| 
			
			INTRODUCTION TO SCIENTIFIC COMPUTING 
			
			      
			Introduction to numerical methods 
			
			[PDF] 
			[PPT] 
			
			      
			Measuring errors
			
			[PDF] 
			[PPT] 
			
			      
			Sources 
			of error
			
			[PDF] 
			[PPT] 
			
			      
			Binary 
			representation of numbers
			
			[PDF] 
			[PPT] 
			
			      
			Floating point representation of numbers
			
			[PDF] 
			[PPT] 
			
			      
			Propagation of errors 
			[PDF] 
			[PPT] 
			
			      
			Taylor series 
			[PDF] 
			[PPT] 
			  
			
			differentiation 
			
			     Continuous functions 
			[PDF] 
			[PPT]     
			Discrete functions 
			[PDF] 
			[PPT]
			      Effect of step size on accuracy of numerical first derivative: Forward Divided 
			Difference
			[PDF] 
			[PPT]
			      Effect of step size on accuracy of numerical first derivative
			Backward Divided Difference [PDF] 
			[PPT]
			     
			Effect of step size on accuracy of numerical first derivative: Central Divided Difference
			[PDF] 
			[PPT]
			
			   
			NONLINEAR EQUATIONS 
			    Bisection Method 
			[PDF] 
			[PPT] 
			     
			Newton-Raphson Method [PDF] 
			[PPT] 
			     
			Secant Method 
			[PDF] 
			[PPT] 
			  
			
			SIMULTANEOUS LINEAR Equations 
			    Gaussian Elimination 
			[PDF] [PPT] 
			     
			LU Decomposition method [PDF] [PPT] 
			     
			Gauss-Seidel 
			method [PDF] [PPT] 
			  
			
			Interpolation 
			    
			
			Direct 
			Method [PDF] 
			[PPT] 
			    
			Newton's Divided Difference Method 
			[PDF] 
			[PPT] 
			     
			Lagrange 
			Method [PDF] 
			[PPT] 
			     
			Spline Method
			[PDF] 
			[PPT]   
			REGRESSION 
			
			     
			Linear Regression 
			[PDF] 
			[PPT] 
			
			     
			Nonlinear regression 
			[PDF] 
			[PPT]   
			
			Integration    
			Trapezoidal Rule 
			[PDF] 
			[PPT]Simpson's 1/3rd Rule
			 [PDF] 
			[PPT]
 
		     
		
		Romberg Rule 
		[PDF] 
		[PPT]Gauss-Quadrature Rule
		 [PDF] 
		[PPT]
 
		  
			
			ordinary differential equations   
			 Euler's Method 
			[PDF] 
			[PPT] 
			    
			Runge-Kutta 2nd 
			order Method [PDF] 
			[PPT] 
		    
		 
		
		Runge-Kutta 4th order Method 
		[PDF] 
		[PPT]Shooting Method [PDF] 
		[PPT]
 
		   
		Finite Difference Method
		[PDF] 
		[PPT] 
		  
			
			OPTIMIZATION   
			
			Golden Section Search Method 
			[PDF] 
			[PPT] 
			    
			
			
			Newton's Method
			[PDF] 
			[PPT] 
			    
			
			
			Multidimensional Direct Search Method
			[PDF] 
			[PPT] 
			    
			
			
			Multidimensional Gradient Method
			[PDF] 
			[PPT]   
			
			PARTIAL DIFFERENTIAL equations   
			
			Introduction to Partial Differential 
			Equations [PDF] 
			[PPT] 
			    
			
			Parabolic Partial Differential 
			Equations [PDF] 
			[PPT] 
			    
			
			Elliptic Partial Differential 
			Equations  [PDF] 
			[PPT]   
			FAST 
			FOURIER TRANSFORMS   
			
			Introduction to Fourier Series 
			[PDF] 
			[PPT]  
			  
			 Continuous Fourier Series 
			[PDF] 
			[PPT] 
			   
			 Fourier Transform Pair 
			[PDF] 
			[PPT] 
			    
			
			Discrete Fourier Transform 
			[PDF] 
			[PPT] 
			   
			
			Informal Development of Fast Fourier 
			Transform [PDF] 
			[PPT] |